MORTARS
Sr.No. Brand Al2O3% SiO2% Fe2O3% PCE OC Type of Setting Water for tro-welling consistency Service temp Max. Grain Size
1 AA - 30M 30 - 2.5 29 Ceramic 36-40 1300 0.5 mm
2 AA - 40M 40 - 3.0 30 Ceramic 36-40 1350 0.5 mm
3 AA - 45M 45 - 2.5 31 Ceramic 36-40 1350 0.5 mm
4 AA - 50 M 50 - 2.0 31 Ceramic 30-35 1450 0.5 mm
5 AA - 55 M 55 - 2.0 32 Ceramic 30-35 1470 0.5 mm
6 AA - 60M 60 - 2.5 32 Ceramic 25-30 1480 0.5 mm
7 AA - 65M 62 - 3.0 32 Ceramic 20-24 1500 0.5 mm
8 AA - 70 M 70 - 3.5 33 Ceramic 20-24 1550 0.5 mm
9 AA - 70Mull 72 - 2.5 34 Ceramic 20-24 1600 0.5 mm
10 AA - 75M 74 - 2.0 35 Ceramic 18-22 1580 0.5 mm
11 AA - 80M 78 - 1.5 36 Ceramic 18-20 1630 0.5 mm
12 AA - 90M 88 - 1.0 36 Ceramic 15-20 1650 0.5 mm
13 AA - MI Insulating 30 - 2.5 29 Ceramic 40-45 1250 0.5 mm
14 MIS (Special Insulating) 55 - 1.5 30 Air Setting 25-30 1500 0.1 mm
15 Racoset 70 50 - 2.0 31 Air Setting 25-30 1450 0.1 mm
16 Racoset 70 70 - 3.0 33 Air Setting 25-31 1550 1.0 mm
17 AA SM (Silica Mortar) - 95 1.0 - - - 1450 0.5 mm
Looking for the Best Reftractory Solution for your Company?