Hanger & Shoulder Sr NO. Brand Al2O3 %min. Fe2O3 max. PCE min. AP% max. BD gm/cc min. CCS kg/cm2 min. RUL at °C at 2 kg. min. PLC at °C/hrs % max. P2O5 % max.
1 AA 30 30 2.2 30 25 1.90 230 1300 1350/2/±1.0 -
2 AA 38 38 2.3 31 24 2.00 250 1380 1380/2/±1.0 -
3 AA 40 40 2.5 31 23 2.05 280 1400 1400/2/±1.0 -
4 AA 42 42 2.5 32 22 2.10 300 1420 1400/2/±1.0 -
5 AA 45 45 2.5 32 22 2.15 400 1430 1400/2/±0.5 -
6 AA 50 50 2.5 32.5 23 2.20 400 1450 1400/2/±2.0 -
7 AA 55 55 2.5 33 23 2.25 400 1460 1350/2/±1.0 -
8 AA 60 60 3.0 33 23 2.35 400 1470 1400/2/±1.0 -
9 AA 62 62 3.0 34 23 2.40 450 1480 1400/2/±1.0 -
10 AA 70 66 4.8 34 24 2.50 600 1450 1350/2/±1.0 -
11 AA 70 RHF 70 3.5 35 23 2.50 500 1470 1350/2/±3.0 -
12 AA 72 72 2.5 36 21 2.60 500 1500 1350/2/±1.0 -
13 AA 80 78 2.5 36 21 2.60 500 1480 1350/2/±1.0 -
14 AA 90 88 2 36 22 2.70 500 1490 1350/2/±1.0 -
15 AA 50 Mull 50 1.8 33 22 2.25 600 1480 1350/2/±1.0 -
16 AA 55 S 53 1.5 33 23 2.30 400 1480 1460/2/±0.5 -
17 AA 60 K 60 1.2 33 24 2.40 500 1500 1500/2/±0.6 -
18 AA 70 S 68 3.0 34 28 2.30 400 1460 1350/2/±0.5 -
19 AA 60 S 78 2.5 35 28 2.40 400 1480 1350/2/±0.6 -
20 AA 70 BD 70 2.5 35 22 2.60 400 1480 1480/2/±1.5 -
21 AA 80 BLF 78 2.0 36 20 2.70 400 1500 1350/2/±1.0 -
22 AA H6 36 2.0 32 20 2.20 300 1420 1420/2/±0.5 -
23 AA H6D 42 2.0 32.5 20 2.25 400 1430 1450/2/±0.5 -
24 AA 90 88 2.5 37 22 2.75 400 1520 1500/2/±0.1 -
25 AA 90 X 88 0.5 37 18 2.80 800 1650 1500/2/±0.2 -
26 AA 95 94 0.5 38 20 2.85 600 1680 1500/2/±0.2 -
27 AA 99 P 97 0.2 38 16 2.85 400 1550 1500/2/±0.5 1.50
Looking for the Best Reftractory Solution for your Company?